This site contains products intended for adults. By entering, you confirm you are at least 18 years old (or the age of majority in your jurisdiction).
Start with the product type, then compare the specifications. These tables use the same current catalog data as our product pages. They are shopping comparisons, not product tests or medical advice.
Explore the vibrators currently listed, including wand and thrusting designs. Compare the stated functions, controls, dimensions and included accessories for each model.
| Product | Brand | Price | Dimensions | Weight | Listed material |
|---|---|---|---|---|---|
| didi Magic “G” Wand | didi by CHISA | $66.30 | 18cm Φ3.4cm | 102 g | ABS |
| didi Dual-Ended Ultimate Wand | didi by CHISA | $83.30 | 22cm Φ4cm | 164 g | silicone + ABS |
| didi Turbo Thruster | didi by CHISA | $134.30 | 23.2cm · Φ4cm | 395 g | silicone + ABS |
Compare manual sleeves and powered strokers, with rings and pumps grouped separately. Read each product’s stated dimensions and functions before choosing a model.
| Product | Brand | Price | Dimensions | Weight | Listed material |
|---|---|---|---|---|---|
| Happy Hands-Free Dual Cup | CHISA | $66.30 | 24cm φ8cm | 514 g | TPE + ABS |
| Big Melon Auto Thruster | Xise | $139.00 | 26 × 14 cm | 3 kg | TPR |
| Ruyi Vibrating Butt | Xise | $109.00 | 17.5 × 19 × 13.5 cm | 2.8 kg | TPR |
Compare half-body dolls, hip forms and male torsos by their listed dimensions, weight and material. Check the individual listing for its warehouse and available options.
| Product | Brand | Price | Dimensions | Weight | Listed material |
|---|---|---|---|---|---|
| Mag Half-Body Doll | Xise | $229.00 | 44 × 26 × 18 cm | 8 kg | TPR |
| Merida Half-Body Doll | Xise | $209.00 | 40 × 27 × 16 cm | 7 kg | TPR |
| Sila Pulse Male Torso | Xise | $129.00 | 19.5 × 18.5 × 28 cm · 15 cm shaft | 2.32 kg | TPR |
USDT on TRC-20. The shop minimum is US$80. Follow the live checkout instructions for the exact amount and address.
No universal delivery window is promised. Tracking is provided after handover to the carrier; destination and dispatch location affect transit.